PANINE, MD | Chicago Hair Transplant Clinic Results from a 2,530 Graft FUE Transplant

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • Vladimir Panine, MD
    IAHRS Recommended Hair Transplant Surgeon
    • Aug 2010
    • 2685

    PANINE, MD | Chicago Hair Transplant Clinic Results from a 2,530 Graft FUE Transplant

    This 29-year-old’s hair loss was similar to a Class 5v. His goal was to rebuild his hairline and add as much density as possible to the frontal 1/2 of his head.

    After establishing his medical history and understanding the progression of his hair loss, I diagnosed his condition as Androgenetic Alopecia (male pattern baldness), ruling out any other possible dermatological or medical conditions which can cause hair loss.

    The patient’s goal was well suited to his needs and therefore I planned the surgery accordingly. I was able to dense pack 2,530 grafts into the frontal 1/2 of his head approximately 12cm back of the hairline during the FUE hair transplant. I utilized a combination of 1, 2 and 3 hair grafts. All the single were placed into his hairline.

    The photos presented are before surgery, immediately after surgery, 1-week post-op photos supplied by the patient and one year after surgery. The patient is happy with his results.



    Click image for larger version

Name:	Slide1.jpg
Views:	34
Size:	65.7 KB
ID:	537206

    Click image for larger version

Name:	Slide2.jpg
Views:	20
Size:	85.2 KB
ID:	537207
    Click image for larger version

Name:	Slide3.jpg
Views:	19
Size:	95.3 KB
ID:	537208
    Click image for larger version

Name:	Slide4.jpg
Views:	19
Size:	47.5 KB
ID:	537209
    Click image for larger version

Name:	Slide5.jpg
Views:	19
Size:	41.9 KB
ID:	537210
    Click image for larger version

Name:	Slide6.jpg
Views:	19
Size:	38.1 KB
ID:	537211
    Click image for larger version

Name:	Slide7.jpg
Views:	19
Size:	37.4 KB
ID:	537212
    Click image for larger version

Name:	Slide8.jpg
Views:	20
Size:	46.4 KB
ID:	537213
    Click image for larger version

Name:	Slide9.jpg
Views:	20
Size:	48.0 KB
ID:	537214
    Click image for larger version

Name:	Slide10.jpg
Views:	18
Size:	43.3 KB
ID:	537215
    Click image for larger version

Name:	Slide11.jpg
Views:	21
Size:	44.3 KB
ID:	537216
    Click image for larger version

Name:	Slide12.jpg
Views:	19
Size:	48.0 KB
ID:	537217
    Click image for larger version

Name:	Slide13.jpg
Views:	20
Size:	47.5 KB
ID:	537218
    Click image for larger version

Name:	Slide14.jpg
Views:	19
Size:	50.8 KB
ID:	537219
    Click image for larger version

Name:	Slide15.jpg
Views:	19
Size:	87.9 KB
ID:	537220
    Click image for larger version

Name:	Slide16.jpg
Views:	19
Size:	41.4 KB
ID:	537221
    Click image for larger version

Name:	Slide17.jpg
Views:	20
Size:	44.6 KB
ID:	537222
    Click image for larger version

Name:	Slide18.jpg
Views:	19
Size:	45.7 KB
ID:	537223
    Click image for larger version

Name:	Slide19.jpg
Views:	19
Size:	88.5 KB
ID:	537224
    Click image for larger version

Name:	Slide20.jpg
Views:	18
Size:	43.8 KB
ID:	537225
    Click image for larger version

Name:	Slide21.jpg
Views:	21
Size:	45.4 KB
ID:	537226
    Click image for larger version

Name:	Slide22.jpg
Views:	18
Size:	87.9 KB
ID:	537227

    Vladimir Panine, MD
    Member, International Alliance of Hair Restoration Surgeons
    View my IAHRS Profile
Working...